<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debugging IE</title>
	<atom:link href="http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:54:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How did I tame my IE6 stand alone &#171; My archives</title>
		<link>http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/comment-page-1/#comment-5153</link>
		<dc:creator>How did I tame my IE6 stand alone &#171; My archives</dc:creator>
		<pubDate>Sun, 16 Mar 2008 23:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/#comment-5153</guid>
		<description>[...] bug on my site and, well, it is time to google for a good IE script debugger, I found this and this, and decided to use IE Developer Toolbar and Debug Bar since it looks neat and user-friendly. The [...]</description>
		<content:encoded><![CDATA[<p>[...] bug on my site and, well, it is time to google for a good IE script debugger, I found this and this, and decided to use IE Developer Toolbar and Debug Bar since it looks neat and user-friendly. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The thoughts, work and ideas of Liam Dempsey &#187; Blog Archive &#187; Developer Toolbar for IE</title>
		<link>http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/comment-page-1/#comment-2590</link>
		<dc:creator>The thoughts, work and ideas of Liam Dempsey &#187; Blog Archive &#187; Developer Toolbar for IE</dc:creator>
		<pubDate>Sun, 30 Sep 2007 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/#comment-2590</guid>
		<description>[...] through to Klaus Komenda&#8217;s site. Boy, was I pleased with what I found there! In a post about Debugging IE, Klaus listed a variety of tools for doing so. Most importantly, he pointed out a Developer Toolbar [...]</description>
		<content:encoded><![CDATA[<p>[...] through to Klaus Komenda&#8217;s site. Boy, was I pleased with what I found there! In a post about Debugging IE, Klaus listed a variety of tools for doing so. Most importantly, he pointed out a Developer Toolbar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/comment-page-1/#comment-2054</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Fri, 24 Aug 2007 10:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/#comment-2054</guid>
		<description>@Art: The website looks ugly, but the product sounds promising. Although, if you are not working for a company who is willing to pay $80,- for a single license, I&#039;d rather not invest that kind of money.</description>
		<content:encoded><![CDATA[<p>@Art: The website looks ugly, but the product sounds promising. Although, if you are not working for a company who is willing to pay $80,- for a single license, I&#8217;d rather not invest that kind of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/comment-page-1/#comment-2047</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Fri, 24 Aug 2007 04:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/#comment-2047</guid>
		<description>IMO SplineTech JavaScript Debugger (http://www.javascript-debugger.com/) is excellent for IE debugging. It&#039;s a standalone tool though, not an add-on.</description>
		<content:encoded><![CDATA[<p>IMO SplineTech JavaScript Debugger (<a href="http://www.javascript-debugger.com/" rel="nofollow">http://www.javascript-debugger.com/</a>) is excellent for IE debugging. It&#8217;s a standalone tool though, not an add-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/comment-page-1/#comment-2018</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Wed, 22 Aug 2007 10:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/#comment-2018</guid>
		<description>@Brad: Yeah, you are right, I forgot about XRAY. Will add that to the list.</description>
		<content:encoded><![CDATA[<p>@Brad: Yeah, you are right, I forgot about XRAY. Will add that to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Touesnard</title>
		<link>http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/comment-page-1/#comment-2007</link>
		<dc:creator>Brad Touesnard</dc:creator>
		<pubDate>Tue, 21 Aug 2007 21:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2007/08/17/debugging-ie/#comment-2007</guid>
		<description>XRAY (http://www.westciv.com/xray/) is interesting too.  Have you tried it?  I&#039;ve been using it a bit.</description>
		<content:encoded><![CDATA[<p>XRAY (<a href="http://www.westciv.com/xray/" rel="nofollow">http://www.westciv.com/xray/</a>) is interesting too.  Have you tried it?  I&#8217;ve been using it a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
