<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Bandwidth with JavaScript</title>
	<atom:link href="http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Risky</title>
		<link>http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/comment-page-1/#comment-61873</link>
		<dc:creator>Risky</dc:creator>
		<pubDate>Thu, 20 Jan 2011 00:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/#comment-61873</guid>
		<description>Seems the way to go would be not to load extra content at all; just set your flag, load the essential page elements, see how long it took, and if it&#039;s too long, don&#039;t bother loading the fancy stuff. If it was a split second, load the big stuff, or load the medium weight stuff and then see if that look too long to merit loading the big guns.</description>
		<content:encoded><![CDATA[<p>Seems the way to go would be not to load extra content at all; just set your flag, load the essential page elements, see how long it took, and if it&#8217;s too long, don&#8217;t bother loading the fancy stuff. If it was a split second, load the big stuff, or load the medium weight stuff and then see if that look too long to merit loading the big guns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Đo băng thông với JavaScript &#160;&#124;&#160;CÔNG DÂN ĐIỆN TỬ</title>
		<link>http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/comment-page-1/#comment-32077</link>
		<dc:creator>Đo băng thông với JavaScript &#160;&#124;&#160;CÔNG DÂN ĐIỆN TỬ</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/#comment-32077</guid>
		<description>[...] Ngoài ra, bạn có thể tham khảo các giải thích cụ thể hơn cho phép đo băng thông này tại địa chỉ http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ngoài ra, bạn có thể tham khảo các giải thích cụ thể hơn cho phép đo băng thông này tại địa chỉ <a href="http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/" rel="nofollow">http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin</title>
		<link>http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/comment-page-1/#comment-7565</link>
		<dc:creator>austin</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.klauskomenda.com/archives/2008/04/16/measuring-bandwidth-with-javascript/#comment-7565</guid>
		<description>This does make sense.  Fact I am researching now for this.  We will use it to redirect what bitrate to push to the client.  If they have dial up, a audio only stream, if they have 500kbps or higher, then a 400kbps stream etc...

Each time they come back, you just do the check again, why deposit a cookie.  If they are on dial up, they are use to slow things, if they are on broadband it will be fast.

AM</description>
		<content:encoded><![CDATA[<p>This does make sense.  Fact I am researching now for this.  We will use it to redirect what bitrate to push to the client.  If they have dial up, a audio only stream, if they have 500kbps or higher, then a 400kbps stream etc&#8230;</p>
<p>Each time they come back, you just do the check again, why deposit a cookie.  If they are on dial up, they are use to slow things, if they are on broadband it will be fast.</p>
<p>AM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

